The Moray Council set its Council Tax for the new financial year, 2008-09, at a meeting of the Council on 14th February, 2008. The Council annouced a freeze of its Council Tax charge at 2007-08 levels, the amount levied for properties in Band D remaining at £1,135.00. This means that overall Council Tax bills will only rise by a small amount, the increase being attributable to the increases in Water and Waste Water charges announced previously by the Scottish Water Authority.
The Council Tax, and Water and Waste Water charges payable by property band in 2008-09 are:
| Band | Capital Value | Council Tax | Water | Waste Water | Total |
| A | Up to £27,000 | £756.67 | £118.80 | £134.22 | £1,009.69 |
| B | £27,001 - £35,000 | £882.78 | £138.60 | £156.59 | £1,177.97 |
| C | £35,001 - £45,000 | £1,008.89 | £158.40 | £178.96 | £1,346.25 |
| D | £45,001 - £58,000 | £1,135.00 | £178.20 | £201.33 | £1,514.53 |
| E | £58,001 - £80,000 | £1,387.22 | £217.80 | £246.07 | £1,851.09 |
| F | £80,001 - £106,000 | £1,639.44 | £257.40 | £290.81 | £2,187.65 |
| G | £106,001 - £212,000 | £1,891.67 | £297.00 | £335.55 | £2,524.22 |
| H | Over £212,000 | £2,270.00 | £356.40 | £402.66 | £3,029.06 |
These amounts do not include any entitlement to Benefit, Disabled Banding Reduction, Discount or Exemption. If you think you are entitled to any of these reductions, and it is not already shown on your Council Tax bill, please contact Moray Council's Customer Contact Team or visit your local Revenues Area Office.